10 November 2020
New recycling targets for 2021 and 2022 have now been officially published by Defra.
Targets are outlined in the table below:
2021 business target | 2022 business target | |
---|---|---|
Paper | 79.0% | 83.0% |
Glass | 81.0% | 82.0% |
Of which by Remelt | 72% | 72% |
Aluminium | 66.0% | 69.0% |
Steel | 86.0% | 87.0% |
Plastic | 59.0% | 61.0% |
Wood | 35.0% | 35.0% |
Overall recycling | 76.00% | 77.00% |
In light of the removal of the Recovery target for 2021 and beyond, t2e will now withdraw Recovery from all future markets.